Union remains eighth in the latest USCHO.com/NCAA hockey top-20 poll released Monday.
The Dutchmen, who had the weekend off, got a first-place vote for the second straight week. They were one of eight teams to get at least one first-place vote.
Other ECACH teams in the top-20 are Cornell (No. 7), which got a first-place vote, Harvard (No. 17) and Quinnipiac (No. 20).
RPI got seven points.
Union slipped one spot, from seventh to eighth, in the USA Today/USA Hockey Magazine top-15 poll. The Dutchmen received a first-place vote.
USCHO.com/NCAA poll
Team (First Place Votes) Record Points Last Poll
1 Boston College (27) 2- 1-0 962 3
2 Minnesota (12) 3- 1-0 908 1
3 Miami (4) 3- 0-1 831 4
4 North Dakota (1) 1- 1-0 828 2
5 Denver (3) 2- 0-0 800 7
6 Michigan 2- 1-0 769 5
7 Cornell (1) 0- 0-0 666 6
8 Union (1) 2- 1-0 635 8
9 Notre Dame 3- 1-0 587 9
10 Western Michigan 3- 1-0 519 12
11 Massachusetts-Lowell 1- 1-1 473 10
12 New Hampshire (1) 3- 0-0 466 15
13 Boston University 1- 1-0 357 11
14 Minnesota-Duluth 2- 2-0 331 13
15 Northeastern 2- 1-0 267 14
16 Northern Michigan 3- 1-0 210 17
17 Harvard 0- 0-0 185 17
18 Ferris State 1- 1-2 178 16
19 Colorado College 3- 1-0 147 19
20 Quinnipiac 3- 1-1 116 20
Others receiving votes: St. Lawrence 109, Minnesota State 39, Nebraska-Omaha 28, Michigan Tech 16, St. Cloud State 12, Wisconsin 10, Lake Superior 9, Providence 8, RPI 7, Michigan State 5, Merrimack 4, Air Force 3, Alaska 3, Ohio State 3, Yale 3, Alaska-Anchorage 2, Massachusetts 2, Holy Cross 1.
USA Today/USA Hockey Magazine 2012-13 Men?s College Hockey Poll
(First-place votes in parentheses)
Rank School Last Week?s Ranking 2012-13 Record Weeks in Top 15
1 Boston College, 477 (18) 3 2-1-0 4
2 Minnesota, 461 (11) 1 3-1-0 4
3 Miami (Ohio), 405 (3) 4 3-0-1 4
4 North Dakota, 387 2 1-1-0 4
5 Denver, 358 (1) 8 2-0-0 4
6 Michigan, 347 6 2-1-0 4
7 Cornell, 269 5 0-0-0 4
8 Union, 260 (1) 7 2-1-0 4
9 Notre Dame, 226 10 3-1-0 4
10 Western Michigan, 185 12 3-1-0 4
11 New Hampshire, 176 NR 3-0-0 1
12 UMass Lowell, 165 9 1-1-1 4
13 Boston University, 89 11 1-1-0 4
14 Minnesota Duluth, 77 13 2-2-0 4
15 Northern Michigan, 56 15 3-1-0 2
Others receiving votes: Colorado College, 35; Harvard, 32; St. Lawrence, 27; Northeastern, 13; Nebraska-Omaha, 12; Quinnipiac, 12; Ferris State, 8; Minnesota State, 2; Air Force, 1.
college football scores khan academy Espn College Football Eddie Murphy died Suzanne Barr Clint Eastwood speech
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.